Plans and features
Start free. Upgrade to Pro when you need more volume, your own domains and scheduling. Pro starts at $4 / month, or $46 / year.
| Feature | Free$0 forever | Profrom $4 / month |
|---|---|---|
| Sending | ||
| Emails per month | 1,000 | 5,000 to 150,000 |
| Included sending domain (emails.ternloop.com) | Included | Included |
| Sender emails on the included domain | Up to 3 | Up to 50 |
| Your own sending domains | Not included | 1 to 5 (by volume) |
| Send now and test emails | Included | Included |
| Schedule campaigns | Not included | Included |
| Gradual warm-up for new contacts | Included | Included |
| Contacts | ||
| Stored contacts | 500 | 3,000 to 80,000 |
| Add contacts one at a time | Included | Included |
| Bulk CSV import | Not included | Included |
| Groups and custom fields | Included | Included |
| Invite forms | Up to 3 | Unlimited |
| Editor | ||
| Rich text editor | Included | Included |
| Block editor (build and edit) | Included | Included |
| Send and schedule block-editor emails | Not included | Included |
| AI writing commands | Not included | Included |
| Stats | ||
| Open and click tracking | Included | Included |
| Delivery, bounce and complaint status | Included | Included |
| Graph view and advanced KPIs | Not included | Included |
Pro pricing by volume
| Emails / month | Contacts | Monthly | Annual |
|---|---|---|---|
| 5,000 | 3,000 | $4 / month | $46 / year |
| 10,000 | 6,000 | $8 / month | $92 / year |
| 20,000 | 12,000 | $15 / month | $172 / year |
| 50,000 | 30,000 | $25 / month | $286 / year |
| 100,000 | 50,000 | $50 / month | $570 / year |
| 150,000 | 80,000 | $70 / month | $810 / year |
All prices in USD. Your allowance resets every month, also on the annual plan. Large sends are paced for deliverability, so a very big campaign may finish the next day.
Get started